Retroid Pocket 4 Pro vs TJD T80: a head-to-head comparison of specs, emulation performance, and price to help you choose.
| Retroid Pocket 4 Pro | TJD T80 | |
|---|---|---|
| Price | $199 | $199–$399 |
| Brand | Retroid / Moorechip | TJD |
| Released | 2024 / 01 | 2024 / 08 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 14 |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 1100 | Allwinner A523 (?), RockChip RK3588S |
| CPU | Cortex-A78 / Cortex-A55 4x / 4x | 8x Cortex-A55, 4x Cortex-A76 / 4x Cortex-A55 |
| GPU | Mali-G77 MC9 | Mali-G57 MC01, Mali-G610 MC4 |
| RAM | 8 GB LPDDR4x | 4 GB LPDDR4X, 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB / 256 GB eMMC, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.7 inch | 8.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1334 x 750 | 2048 x 1536 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 325.61 PPI | 320 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 5000 mAh | 10000 mAh |
| Weight | 261 grams | 630 grams |
| Dimensions | 184.8 mm x 82.6 mm x 15.8 mm | 272.5 mm x 144.5 mm x 58 mm |
| Shell | Plastic | Plastic |
| Colors | Black, Gray, SNES Gray, Transparent Clear, Transparent Blue, Transparent Red | Black, White, Yellow, Green |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2 | WiFi 6E, Bluetooth 5.0, USB-A |
| Video out | Micro HDMI Top facing USB-C video out Bottom facing | Mini HDMI Top facing |
| Charging port | USB-C Bottom facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| Retroid Pocket 4 Pro | TJD T80 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | B |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | B |
| Switch | D | D- |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: the Retroid Pocket 4 Pro is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.