At $149 and $150 respectively, the Retroid Pocket 4 and the RG Vita Pro sit at nearly the same price point, but the hardware gap between them is meaningful. The Retroid Pocket 4 runs Android 11 on a MediaTek Dimensity 900 and tops out around PlayStation 2 emulation, making it a solid pick for someone focused on that era. The RG Vita Pro pairs a RockChip RK3576 with Android 14 and Linux, pushing the ceiling up to Nintendo Wii and offering more OS flexibility for buyers who want it.
| Retroid Pocket 4 | RG Vita Pro | |
|---|---|---|
| Price | $149 | $150 |
| Brand | Retroid / Moorechip | Anbernic |
| Released | 2024 / 01 | 2026 / 03 |
| Type | Horizontal | Horizontal |
| OS | Android 11 | Linux, Android 14 |
| Performance | ||
| Chip (SoC) | MediaTek Dimensity 900 | RockChip RK3576 |
| CPU | Cortex-A78 / Cortex-A55 2x / 6x | Cortex-A72 / Cortex-A53 4x / 4x |
| GPU | Mali-G68 MC4 | Mali-G52 MC3 |
| RAM | 4 GB LPDDR4x | 4 GB LPDDR4X |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 64GB eMCP, Dual External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.7 inch | 5.5 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1334 x 750 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 325.61 PPI | 400.53 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Weight | 261 grams | 278 grams |
| Dimensions | 184.8 mm x 82.6 mm x 15.8 mm | 206 mm x 84 mm x 18.6 mm |
| Shell | Plastic | Plastic |
| Colors | Black, Gray, SNES Gray, Transparent Clear, Transparent Blue, Transparent Red | Black, White |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
| Video out | Micro HDMI Top Facing | USB-C video out Top facing |
| Charging port | USB-C Bottom facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| Retroid Pocket 4 | RG Vita Pro | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A- | B |
| Nintendo 3DS | B | C |
| Nintendo Wii | B+ | B |
| PlayStation 2 | B | C |
| Switch | D- | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Retroid Pocket 4 is the cheaper option at $149; the Retroid Pocket 4 is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.