Both the Retroid Pocket 5 and Retroid Pocket Flip 2 share the same mid-range power tier and PlayStation 2 emulation ceiling, so the choice comes down almost entirely to form factor and OS flexibility. The Pocket 5 ($199–$225) is a conventional horizontal device running Android 13 or Linux via Batocera, suiting buyers who want a desktop-style grip and dual-boot flexibility. The Flip 2 ($189–$219) folds clamshell-style for pocket-friendly portability, running Android 13 only.
| Retroid Pocket 5 | Retroid Pocket Flip 2 | |
|---|---|---|
| Price | $199–$225 | $189–$219 |
| Brand | Retroid / Moorechip | Retroid / Moorechip |
| Released | 2024 / 11 | 2025 / 04 |
| Type | Horizontal | Clamshell |
| OS | Android 13 / Linux (Batocera) | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 / MediaTek Dimensity 1100 |
| CPU | Cortex-A77 / Cortex-A55 4x / 4x | 4x Cortex-A77 / 4x Cortex-A55 (SD865) 4x Cortex-A78 / 4x Cortex-A55 (D1100) |
| GPU | Qualcomm Adreno 650 | Qualcomm Adreno 650 (SD865) Mali-G77 MC9 (D1100) |
| RAM | 8 GB LPDDR4x (2133 MHz) | 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 5.5 inch |
| Screen type | AMOLED Touchscreen | AMOLED Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 400.53 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 5000 mAh | 5000 mAh |
| Weight | 280 grams | 300 grams |
| Dimensions | 199.2 mm x 78.5 mm x 15.6 - ? mm | 140.5 mm x 89.5 mm x 24.4 - 31 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Gray, Gamecube Indigo | Transparent Blue, Gamecube Purple, Black, SNES Gray |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.1 (SD865), Bluetooth 5.2 (D1100) |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| Retroid Pocket 5 | Retroid Pocket Flip 2 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | A- |
| Switch | C- | C- |
| Wii U | D | D |
| PlayStation 3 | D- | D- |
Bottom line: The Retroid Pocket Flip 2 is the cheaper option at $189–$219.
Full Retroid Pocket 5 page →Full Retroid Pocket Flip 2 page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.