Both the Retroid Pocket 5 and Retroid Pocket Mini V2 share the same Snapdragon 865 chip, Android 13 and Batocera support, and a PlayStation 2 emulation ceiling, so the choice between them comes down almost entirely to size and price. The Pocket 5, released in late 2024 and priced at $199–$225, offers a larger horizontal form factor, while the Pocket Mini V2, released in May 2025 at a flat $199, trades screen real estate for a more compact build suited to portability-focused buyers.
| Retroid Pocket 5 | Retroid Pocket Mini V2 | |
|---|---|---|
| Price | $199–$225 | $199 |
| Brand | Retroid / Moorechip | Retroid / Moorechip |
| Released | 2024 / 11 | 2025 / 05 |
| Type | Horizontal | Horizontal |
| OS | Android 13 / Linux (Batocera) | Android 13 / Linux (Batocera) |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| CPU | Cortex-A77 / Cortex-A55 4x / 4x | Cortex-A77 / Cortex-A55 4x / 4x |
| GPU | Qualcomm Adreno 650 | Qualcomm Adreno 650 |
| RAM | 8 GB LPDDR4x (2133 MHz) | 6 GB LPDDR4x (2133 MHz) |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 3.92 inch |
| Screen type | AMOLED Touchscreen | AMOLED Touchscreen |
| Resolution | 1920 x 1080 | 1240 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 419.49 PPI |
| Aspect ratio | 16:9 | 31:27 |
| Body & battery | ||
| Battery | 5000 mAh | 4000 mAh |
| Weight | 280 grams | 215 grams |
| Dimensions | 199.2 mm x 78.5 mm x 15.6 - ? mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Gray, Gamecube Indigo | Black |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.1 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| Retroid Pocket 5 | Retroid Pocket Mini V2 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | A- |
| Switch | C- | C- |
| Wii U | D | D |
| PlayStation 3 | D- | D- |
Both are closely matched — pick on form factor and price.
Full Retroid Pocket 5 page →Full Retroid Pocket Mini V2 page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.