The Retroid Pocket 5 and Retroid Pocket Mini share the same Snapdragon 865 chip, Android 13 and Batocera support, and a PlayStation 2 emulation ceiling, so the hardware capability difference between the two is essentially nil. Both are priced within a few dollars of each other at $189–$225. The practical choice comes down to size: buyers who want a larger screen should lean toward the Pocket 5, while those prioritizing a more compact form factor will find the Mini the better fit.
| Retroid Pocket 5 | Retroid Pocket Mini | |
|---|---|---|
| Price | $199–$225 | $189–$199 |
| Brand | Retroid / Moorechip | Retroid / Moorechip |
| Released | 2024 / 11 | 2024 / 09 |
| Type | Horizontal | Horizontal |
| OS | Android 13 / Linux (Batocera) | Android 13 / Linux (Batocera) |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
| CPU | Cortex-A77 / Cortex-A55 4x / 4x | Cortex-A77 / Cortex-A55 4x / 4x |
| GPU | Qualcomm Adreno 650 | Qualcomm Adreno 650 |
| RAM | 8 GB LPDDR4x (2133 MHz) | 6 GB LPDDR4x (2133 MHz) |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 3.7 inch |
| Screen type | AMOLED Touchscreen | AMOLED Touchscreen |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 432.43 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 5000 mAh | 4000 mAh |
| Weight | 280 grams | 215 grams |
| Dimensions | 199.2 mm x 78.5 mm x 15.6 - ? mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Gray, Gamecube Indigo | Black, SFC Gray, Saturn White, Black/Red, White/Orange |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.1 | WiFi 6, Bluetooth 5.1 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| Retroid Pocket 5 | Retroid Pocket Mini | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | A- |
| Switch | C- | C- |
| Wii U | D | D |
| PlayStation 3 | D- | D- |
Bottom line: The Retroid Pocket Mini is the cheaper option at $189–$199.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.