Both the Retroid Pocket Flip 2 and Retroid Pocket Mini share the same mid-range power tier, Android 13, and a PlayStation 2 emulation ceiling, so the choice comes down to form factor and flexibility. The Flip 2, available for $189–$219, adds a clamshell design that protects the screen during travel and offers a second SoC option in the Dimensity 1100. The Mini, at $189–$199, sticks to a traditional horizontal layout and also supports Linux via Batocera, making it the better pick for buyers who want OS choice over portability convenience.
| Retroid Pocket Flip 2 | Retroid Pocket Mini | |
|---|---|---|
| Price | $189–$219 | $189–$199 |
| Brand | Retroid / Moorechip | Retroid / Moorechip |
| Released | 2025 / 04 | 2024 / 09 |
| Type | Clamshell | Horizontal |
| OS | Android 13 | Android 13 / Linux (Batocera) |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 865 / MediaTek Dimensity 1100 | Qualcomm Snapdragon 865 |
| CPU | 4x Cortex-A77 / 4x Cortex-A55 (SD865) 4x Cortex-A78 / 4x Cortex-A55 (D1100) | Cortex-A77 / Cortex-A55 4x / 4x |
| GPU | Qualcomm Adreno 650 (SD865) Mali-G77 MC9 (D1100) | Qualcomm Adreno 650 |
| RAM | 8 GB LPDDR4X | 6 GB LPDDR4x (2133 MHz) |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.5 inch | 3.7 inch |
| Screen type | AMOLED Touchscreen | AMOLED Touchscreen |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400.53 PPI | 432.43 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 5000 mAh | 4000 mAh |
| Weight | 300 grams | 215 grams |
| Dimensions | 140.5 mm x 89.5 mm x 24.4 - 31 mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Shell | Plastic | Plastic |
| Colors | Transparent Blue, Gamecube Purple, Black, SNES Gray | Black, SFC Gray, Saturn White, Black/Red, White/Orange |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth 5.1 (SD865), Bluetooth 5.2 (D1100) | WiFi 6, Bluetooth 5.1 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| Retroid Pocket Flip 2 | Retroid Pocket Mini | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A- | A- |
| Switch | C- | C- |
| Wii U | D | D |
| PlayStation 3 | D- | D- |
Both are closely matched — pick on form factor and price.
Full Retroid Pocket Flip 2 page →Full Retroid Pocket Mini page →
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.