Both the Retroid Pocket Flip ($159–$164) and the Anbernic RG-405M ($168–$178) share the same UNISOC Tiger T618 chip and reach a similar emulation ceiling around Sega Saturn, so the choice comes down to form factor and software. The Flip's clamshell design suits buyers who want a pocketable device running Android 11, while the RG-405M's traditional horizontal layout and support for Android 12, GarlicOS, and GammaOS appeals to those who prefer flexibility in their OS setup.
| Retroid Pocket Flip | RG-405M | |
|---|---|---|
| Price | $159–$164 | $168–$178 |
| Brand | Retroid / Moorechip | Anbernic |
| Released | 2023 / 04 | 2023 / 03 |
| Type | Clamshell | Horizontal |
| OS | Android 11 | Android 12, GarlicOS, GammaOS |
| Performance | ||
| Chip (SoC) | UNISOC Tiger T618 | UNISOC Tiger T618 |
| CPU | Cortex-A75 / Cortex-A55 2x / 6x | Cortex-A75 / Cortex-A55 2x / 6x |
| GPU | Mali-G52 MP2 | Mali-G52 MP2 |
| RAM | 4 GB LPDDR4X (3732 MT/s) | 4 GB LPDDR4X (3732 MT/s) |
| Storage | Internal 128 GB eMMC 5.1, External MicroSD | Internal 128 GB eMMC, External MicroSD |
| Cooling | Heatsink Fan Ventilation cutouts | Ventilation cutouts Heatshield |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.7 inch | 4.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1334 x 750 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 325.61 PPI | 200 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 5000 mAh | 4500 mAh (Source) |
| Weight | 270 grams | 265 grams |
| Dimensions | 139 mm x 82 mm x 25.4 mm | 162 mm x 73.6 mm x 15.8 mm |
| Shell | Plastic | Metal (Aluminum) |
| Colors | Black, Indigo, Gray, Red, Watermelon | Black & Grey |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
| Video out | Micro HDMI Top facing | ❌ |
| Charging port | USB-C Top facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Front edge facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Rear facing | Dual Stereo Bottom facing |
| Retroid Pocket Flip | RG-405M | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | B | B |
| GameCube | C | C |
| Nintendo 3DS | C | C |
| Nintendo Wii | C | C |
| PlayStation 2 | C | C |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Retroid Pocket Flip is the cheaper option at $159–$164.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.