Both the RG-28XX ($48) and the RG-35XX 2024 ($50) are entry-level Anbernic devices sharing the same Allwinner H700 chip and Linux OS, so emulation capability is identical — each reaches up to Dreamcast. The practical difference is form factor: the RG-28XX is horizontal, suiting buyers who prefer a landscape grip, while the RG-35XX 2024 is vertical, closer to a classic Game Boy feel. Choose based on how you want to hold it.
| RG-28XX | RG-35XX 2024 | |
|---|---|---|
| Price | $48 | $50 |
| Brand | Anbernic | Anbernic |
| Released | 2024 / 04 | 2024 / 03 |
| Type | Horizontal | Vertical |
| OS | Linux | Linux |
| Performance | ||
| Chip (SoC) | Allwinner H700 | Allwinner H700 |
| CPU | Cortex-A53 | Cortex-A53 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | Dual External MicroSD | Dual External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 2.83 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 285.71 PPI | 228.57 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 3100 mAh | 2600 mAh |
| Weight | 123 grams | 175 grams |
| Dimensions | 125 mm x 56.5 mm x 16.5 mm | 81 mm x 117 mm x 20 mm |
| Shell | Plastic | Plastic |
| Colors | Beige White, Black Transparent, Gray, Orange | Gray, Transparent White, Transparent Purple |
| Ports & connectivity | ||
| Wireless | ❌ | ❌ |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C Top facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Single Mono Front facing |
| RG-28XX | RG-35XX 2024 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B+ | B+ |
| Nintendo 64 | B | B |
| Dreamcast | B | B |
| PSP | C | C |
| Sega Saturn | C- | C- |
| GameCube | D- | D- |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG-28XX is the cheaper option at $48.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.