Both the RG35XX Plus and the RG Cube XX run the same Allwinner H700 chip under Linux, so emulation reach is identical — expect solid performance up to Dreamcast on either device. The real difference is form: the RG35XX Plus ($64, released November 2023) uses a vertical layout, while the RG Cube XX ($60–$67, released October 2024) sits horizontally. Choose based on which grip feels more natural for your preferred games.
| RG-35XX Plus | RG Cube XX | |
|---|---|---|
| Price | $64 | $60–$67 |
| Brand | Anbernic | Anbernic |
| Released | 2023 / 11 | 2024 / 10 |
| Type | Vertical | Horizontal |
| OS | Linux | Linux |
| Performance | ||
| Chip (SoC) | Allwinner H700 | Allwinner H700 |
| CPU | Cortex-A53 | Cortex-A53 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | Dual External MicroSD | Dual External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 3.95 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480 | 720 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 228.57 PPI | 257.78 PPI |
| Aspect ratio | 4:3 | 1:1 |
| Body & battery | ||
| Battery | 3300 mAh (Swappable) | 3800 mAh |
| Weight | 186 grams | 246 grams |
| Dimensions | 81 mm x 117 mm x 22 mm | 157.2 mm x 89.6 mm x 17.9 - ? mm |
| Shell | Plastic | Plastic |
| Colors | Gray, White, Transparent Black | White, Black, Gray |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C Bottom facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Dual Stereo Bottom facing |
| RG-35XX Plus | RG Cube XX | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B+ | B+ |
| Nintendo 64 | B | B |
| Dreamcast | B | B |
| PSP | C | C |
| Sega Saturn | C- | C- |
| GameCube | D- | D- |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG Cube XX is the cheaper option at $60–$67.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.