Both the RG-35XX SP and the RG Cube XX are Anbernic entry-level Linux handhelds built around the same Allwinner H700 chip, so their emulation performance is effectively identical — covering systems up to and including Dreamcast. The practical difference comes down to form factor and price. The $65 RG-35XX SP uses a clamshell design that protects its screen during travel, while the $60–$67 RG Cube XX takes a traditional horizontal layout. Choose based on portability preference and budget.
| RG-35XX SP | RG Cube XX | |
|---|---|---|
| Price | $65 | $60–$67 |
| Brand | Anbernic | Anbernic |
| Released | 2024 / 05 | 2024 / 10 |
| Type | Clamshell | Horizontal |
| OS | Linux | Linux |
| Performance | ||
| Chip (SoC) | Allwinner H700 | Allwinner H700 |
| CPU | Cortex-A53 | Cortex-A53 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 1 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | Dual External MicroSD | Dual External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 3.95 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480 | 720 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 228.57 PPI | 257.78 PPI |
| Aspect ratio | 4:3 | 1:1 |
| Body & battery | ||
| Battery | 3300 mAh (Swappable) | 3800 mAh |
| Weight | 197 grams | 246 grams |
| Dimensions | 89 mm x 85 mm x 27.3 mm | 157.2 mm x 89.6 mm x 17.9 - ? mm |
| Shell | Plastic | Plastic |
| Colors | Gray, Silver, Transparent Blue, Transparent Black, Transparent Clear, Transparent Green, Transparent Red | White, Black, Gray |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C Top facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Single Mono Front facing | Dual Stereo Bottom facing |
| RG-35XX SP | RG Cube XX | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B+ | B+ |
| Nintendo 64 | B | B |
| Dreamcast | B | B |
| PSP | C | C |
| Sega Saturn | C- | C- |
| GameCube | D- | D- |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG Cube XX is the cheaper option at $60–$67.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.