Both the Anbernic RG-40XXH and MagicX XU10 sell for $70 and sit at the entry tier, each capable of reaching up to Dreamcast emulation. The main split is form factor: the RG-40XXH uses a horizontal layout driven by an Allwinner H700, while the XU10 takes a vertical Game Boy-style shape built around a Rockchip RK3326. Buyers who prefer a controller-style grip lean toward the Anbernic; those who want a compact, portrait-held device suit the MagicX better.
| RG-40XXH | XU10 | |
|---|---|---|
| Price | $70 | $70 |
| Brand | Anbernic | MagicX |
| Released | 2024 / 07 | 2023 / 11 |
| Type | Horizontal | Vertical |
| OS | Linux | Linux |
| Performance | ||
| Chip (SoC) | Allwinner H700 | Rockchip RK3326(S?) |
| CPU | Cortex-A53 | Cortex-A35 |
| GPU | Mali-G31 MP2 | Mali-G31 2EE |
| RAM | 1 GB LPDDR4 | 1 GB DDR3 (LPDDR4?) (5332 MT/s) |
| Storage | Dual External MicroSD | Dual External MicroSD |
| Cooling | ❌ | Heatsink, Ventilation cutouts |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.0 inch | 3.5 inch |
| Screen type | IPS | IPS |
| Resolution | 640 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 200 PPI | 228.57 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 3200 mAh | 3000 mAh |
| Weight | 208 grams | — |
| Dimensions | 163 mm x 79 mm x 16 mm | — |
| Shell | Plastic | Plastic |
| Colors | Black, Blue, Gray | Purple, Grey, White |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 4.2 | USB-C OTG |
| Video out | Mini HDMI Top facing | ❌ |
| Charging port | USB-C Top facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Side facing |
| Speakers | Dual Stereo Bottom facing | Single Mono Front facing |
| RG-40XXH | XU10 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | B+ | A |
| Nintendo 64 | B | B |
| Dreamcast | B | B- |
| PSP | C | C |
| Sega Saturn | C- | C |
| GameCube | D- | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.