Both the RG-476H ($165) and the RG-556 ($175) are horizontal Android 13 handhelds from Anbernic built around the UNISOC Tiger T820, sharing the same mid-range power tier and the same emulation ceiling at PlayStation 2. Because the hardware is essentially identical, the choice between them comes down to physical differences in size, screen, and ergonomics rather than performance. Buyers who already own one have little reason to upgrade; those choosing for the first time should handle both before deciding.
| RG-476H | RG-556 | |
|---|---|---|
| Price | $165 | $175 |
| Brand | Anbernic | Anbernic |
| Released | 2025 / 09 | 2024 / 03 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 13 |
| Performance | ||
| Chip (SoC) | UNISOC Tiger T820 | UNISOC Tiger T820 |
| CPU | Cortex-A76 / Cortex-A55 4x / 4x | Cortex-A76 / Cortex-A55 4x / 4x |
| GPU | Mali-G57 MP4 | Mali-G57 MP4 |
| RAM | 8 GB LPDDR4X | 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 2.2, External MicroSD | Internal 128 GB UFS 2.2, External MicroSD |
| Cooling | Heatpipe Fan Ventilation cutouts | Heatpipe, Fan, Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.7 inch | 5.48 inch |
| Screen type | LTPS Touchscreen | AMOLED Touchscreen |
| Resolution | 1280 x 960 | 1920 x 1080 |
| Refresh rate | 120 Hz | 60 Hz |
| Pixel density | 340.43 PPI | 400.53 PPI |
| Aspect ratio | 4:3 | 16:9 |
| Body & battery | ||
| Battery | 5000 mAh | 5500 mAh |
| Weight | 290 grams | 331 grams |
| Dimensions | 176 mm x 86 mm x 16 mm | 223 mm x 90 mm x 15-25 mm |
| Shell | Plastic | Plastic |
| Colors | — | Transparent Blue, Black |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| RG-476H | RG-556 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | B+ | B+ |
| Nintendo 3DS | B | B |
| Nintendo Wii | B+ | B+ |
| PlayStation 2 | B | B |
| Switch | D- | D- |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG-476H is the cheaper option at $165.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.