Both the RG-476H ($165) and the RG Cube ($170) are mid-range Android 13 handhelds from Anbernic built around the same UNISOC Tiger T820, so their emulation capability is identical — handling systems up to PlayStation 2. The meaningful difference is form: the RG-476H uses a conventional horizontal layout, while the RG Cube takes a distinctly unconventional square body. Buyers choosing between them are really deciding on ergonomics and aesthetics rather than performance.
| RG-476H | RG Cube | |
|---|---|---|
| Price | $165 | $170 |
| Brand | Anbernic | Anbernic |
| Released | 2025 / 09 | 2024 / 06 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 13 |
| Performance | ||
| Chip (SoC) | UNISOC Tiger T820 | UNISOC Tiger T820 |
| CPU | Cortex-A76 / Cortex-A55 4x / 4x | Cortex-A76 / Cortex-A55 4x / 4x |
| GPU | Mali-G57 MP4 | Mali-G57 MP4 |
| RAM | 8 GB LPDDR4X | 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 2.2, External MicroSD | Internal 128 GB UFS 2.2, External MicroSD |
| Cooling | Heatpipe Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 4.7 inch | 3.95 inch |
| Screen type | LTPS Touchscreen | IPS Touchscreen |
| Resolution | 1280 x 960 | 720 x 720 |
| Refresh rate | 120 Hz | 60 Hz |
| Pixel density | 340.43 PPI | 257.78 PPI |
| Aspect ratio | 4:3 | 1:1 |
| Body & battery | ||
| Battery | 5000 mAh | 5200 mAh |
| Weight | 290 grams | 256 grams |
| Dimensions | 176 mm x 86 mm x 16 mm | 153 mm x 86.3 mm x 18 - ? mm |
| Shell | Plastic | Plastic |
| Colors | — | Beige White, Radiant Purple, Gray, Black |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
| Video out | USB-C video out Bottom facing | USB-C video out Top facing |
| Charging port | USB-C Bottom facing | USB-C Top facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| RG-476H | RG Cube | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | B+ | B+ |
| Nintendo 3DS | B | B |
| Nintendo Wii | B+ | B+ |
| PlayStation 2 | B | B |
| Switch | D- | D- |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RG-476H is the cheaper option at $165.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.