Both the Anbernic RG ARC-D ($98) and the PowKiddy RGB10MAX3 ($90) share the same RK3566 chip and top out around PSP emulation, so neither has a raw performance edge over the other. The key difference is software: the ARC-D ships with Android 11 alongside Linux, giving access to Android apps and storefronts, while the RGB10MAX3 runs Linux via JELOS, a community-built OS many retro enthusiasts prefer for its cleaner emulation workflow. Budget-conscious buyers may lean toward the RGB10MAX3.
| RG ARC-D | RGB10MAX3 | |
|---|---|---|
| Price | $98 | $90 |
| Brand | Anbernic | PowKiddy |
| Released | 2023 / 11 | 2024 / 02 |
| Type | Horizontal | Horizontal |
| OS | Android 11, Linux | Linux (JELOS) |
| Performance | ||
| Chip (SoC) | RockChip RK3566 | RockChip RK3566 |
| CPU | Cortex-A55 | Cortex-A55 |
| GPU | Mali-G52 2EE | Mali-G52 2EE |
| RAM | 2 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | Internal 32 GB MicroSD, Dual External MicroSD | Dual External MicroSD |
| Cooling | — | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 4.0 inch | 5.0 inch |
| Screen type | IPS Touchscreen | IPS |
| Resolution | 640 x 480 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 200 PPI | 293.72 PPI |
| Aspect ratio | 4:3 | 16:9 |
| Body & battery | ||
| Battery | 3500 mAh | 4000 mAh |
| Weight | 240 grams | — |
| Dimensions | 191 mm x 80 mm x 22 mm | 189.5 mm x 76.5 mm x 18-30 mm |
| Shell | Plastic | Plastic |
| Colors | Gray, Black | Transparent Blue, Dark Blue, White, Transparent Orange, Yellow, Black |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth |
| Video out | Mini HDMI Top facing | Mini HDMI Top facing |
| Charging port | USB-C x2 Top facing | USB-C x2 Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Bottom facing |
| RG ARC-D | RGB10MAX3 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | B+ | B+ |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D | D |
| Nintendo 3DS | D- | D- |
| Nintendo Wii | F | F |
| PlayStation 2 | D- | D- |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The RGB10MAX3 is the cheaper option at $90.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.