Both the Asus ROG Ally and the Asus & Microsoft ROG Xbox Ally are high-end horizontal Windows 11 handhelds priced around $599, so the choice comes down to specific hardware differences rather than budget or form factor. The original ROG Ally, released in June 2023, runs on AMD Ryzen Z1 or Z1 Extreme silicon and can reach PlayStation 3 emulation. The ROG Xbox Ally, arriving October 2025 with an AMD Ryzen Z2 A, lists Wii U as its emulation ceiling, making the older Ally the stronger pick for emulation range.
| ROG Ally | ROG Xbox Ally | |
|---|---|---|
| Price | $599–$699 | $599 |
| Brand | Asus | Asus & Microsoft |
| Released | 2023 / 06 | 2025 / 10 |
| Type | Horizontal | Horizontal |
| OS | Windows 11 | Windows 11 |
| Performance | ||
| Chip (SoC) | AMD Ryzen Z1 / AMD Ryzen Z1 Extreme | AMD Ryzen Z2 A |
| CPU | AMD Zen 4 | AMD Zen 2 |
| GPU | AMD Radeon 780M | AMD RDNA 2 |
| RAM | 16 GB LPDDR5 (6400 MT/s) | 16 GB LPDDR5X (6400 MT/s) |
| Storage | Internal 512 GB M.2 2230 NVMe SSD, External MicroSD | Internal 512 GB M.2 2280 SSD, External MicroSD |
| Cooling | Heatpipe Dual Fans Ventilation cutouts | Heatpipe Dual Fans Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 7.0 inch | 7.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 314.7 PPI | 314.7 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 40 Wh | 60 Wh |
| Weight | 608 grams | 670 grams |
| Dimensions | 280 mm x 113 mm x 39 mm | 290.8 mm x 121.5 mm x 50.7mm |
| Shell | Plastic | Plastic |
| Colors | White | White |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth | WiFi 6E, Bluetooth 5.4 |
| Video out | USB-C video out Top facing | USB-C video out Top facing |
| Charging port | USB-C Top facing | USB-C x2 Top facing |
| Audio out | 3.5mm Headphone Top facing | 3.5mm Headphone Top facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Front facing |
| ROG Ally | ROG Xbox Ally | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | A- | B+ |
| Wii U | A | A |
| PlayStation 3 | B | C |
Bottom line: the ROG Ally is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.