Both the TRIMUI Smart Brick and TRIMUI Smart Pro share the same Allwinner A133 Plus chip, Linux-based OS, and entry-level power, putting PSP at the ceiling for both. The practical difference comes down to form factor and price: the Brick released in late 2024 with a vertical layout and costs $80–$95, while the Pro arrived a year earlier in a horizontal configuration at $80. Choose the Brick if you prefer a portrait-style grip; choose the Pro if a landscape controller feel suits you better.
| TRIMUI Smart Brick | TRIMUI Smart Pro | |
|---|---|---|
| Price | $80–$95 | $80 |
| Brand | TRIMUI | TRIMUI |
| Released | 2024 / 11 | 2023 / 11 |
| Type | Vertical | Horizontal |
| OS | Linux (Tina) | Linux (Tina) |
| Performance | ||
| Chip (SoC) | Allwinner A133 Plus | Allwinner A133 Plus |
| CPU | Cortex-A53 | Cortex-A53 |
| GPU | PowerVR GE8300 | PowerVR GE8300 |
| RAM | 1 GB LPDDR3 | 1 GB LPDDR4 |
| Storage | Internal 8 GB eMMC, External MicroSD | Internal 8 GB eMMC, External MicroSD |
| Cooling | ❌ | ❌ |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.2 inch | 4.96 inch |
| Screen type | IPS | IPS |
| Resolution | 1024 x 768 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 400 PPI | 296.09 PPI |
| Aspect ratio | 4:3 | 16:9 |
| Body & battery | ||
| Battery | 3000 mAh | 5000 mAh |
| Weight | 159 grams | 231 grams |
| Dimensions | 73.2 mm x 109.9 mm x 11.8 - 19.9 mm | 188 mm x 80 mm x 17 mm |
| Shell | Plastic or Metal (Aluminum) | Plastic |
| Colors | Plastic: Black, White, Red, Purple Metal: Gunmetal Gray, Rose Gold, Fluorescent Green | White, Gray, Black |
| Ports & connectivity | ||
| Wireless | WiFi 4, Bluetooth 2.1 | WiFi 5, Bluetooth (#?) |
| Video out | ❌ | ❌ |
| Charging port | USB-C x2 Top & Bottom facing | USB-C x2 Top & Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Rear facing |
| TRIMUI Smart Brick | TRIMUI Smart Pro | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A- | A- |
| Nintendo 64 | B | B |
| Dreamcast | B | B |
| PSP | B- | B- |
| Sega Saturn | C | C |
| GameCube | D- | D- |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Both are closely matched — pick on form factor and price.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.