Here is exactly what the Miyoo / Bittboy Miyoo Mini Flip can emulate, console by console, with our A–F rating for each — its realistic ceiling is around Nintendo DS.
Runs everything up to PlayStation 1 at full speed, and pushes as far as Nintendo DS with some compromises.
Realistic ceiling: SNES FX and 3D PS1 almost all full sped, DS mostly playable
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | B | Great — minor frameskip | Details → |
| Nintendo 64 | F | Won't run | Details → |
| Dreamcast | F | Won't run | Details → |
| PSP | F | Won't run | Details → |
| Sega Saturn | F | Won't run | |
| GameCube | F | Won't run | Details → |
| Nintendo 3DS | F | Won't run | Details → |
| Nintendo Wii | F | Won't run | Details → |
| PlayStation 2 | F | Won't run | Details → |
| Switch | F | Won't run | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: $60
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.