Here is exactly what the Retroid / Moorechip Retroid Pocket Mini V2 can emulate, console by console, with our A–F rating for each — its realistic ceiling is around PlayStation 2.
Runs everything up to PlayStation 2 at full speed, and pushes as far as Switch with some compromises.
Realistic ceiling: Gamecube, Wii, PS2 playable, some Switch playable
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | A | Full speed | Details → |
| Nintendo 64 | A | Full speed | Details → |
| Dreamcast | A | Full speed | Details → |
| PSP | A | Full speed | Details → |
| Sega Saturn | A | Full speed | |
| GameCube | A | Full speed | Details → |
| Nintendo 3DS | A | Full speed | Details → |
| Nintendo Wii | A | Full speed | Details → |
| PlayStation 2 | A- | Full speed | Details → |
| Switch | C- | Playable with frameskip | Details → |
| Wii U | D | Barely playable | |
| PlayStation 3 | D- | Barely playable |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: $199
← Full Retroid / Moorechip Retroid Pocket Mini V2 specs & review
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.