Here is exactly what the Anbernic RG556 can emulate, console by console, with our A–F rating for each — its realistic ceiling is around PlayStation 2.
Runs everything up to Sega Saturn at full speed, and pushes as far as PlayStation 2 with some compromises.
Realistic ceiling: N64, Dreamcast, PSP all full speed, Gamecube and Wii almost all full speed, PS2 playable, Switch mostly unplayable
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | A | Full speed | Details → |
| Nintendo 64 | A | Full speed | Details → |
| Dreamcast | A | Full speed | Details → |
| PSP | A | Full speed | Details → |
| Sega Saturn | A | Full speed | |
| GameCube | B+ | Great — minor frameskip | Details → |
| Nintendo 3DS | B | Great — minor frameskip | Details → |
| Nintendo Wii | B+ | Great — minor frameskip | Details → |
| PlayStation 2 | B | Great — minor frameskip | Details → |
| Switch | D- | Barely playable | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: $175
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.