Here is exactly what the Anbernic RG Rotate can emulate, console by console, with our A–F rating for each — its realistic ceiling is around Sega Saturn.
Runs everything up to PSP at full speed, and pushes as far as PlayStation 2 with some compromises.
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | A | Full speed | Details → |
| Nintendo 64 | A | Full speed | Details → |
| Dreamcast | A | Full speed | Details → |
| PSP | A | Full speed | Details → |
| Sega Saturn | B | Great — minor frameskip | |
| GameCube | C | Playable with frameskip | Details → |
| Nintendo 3DS | C | Playable with frameskip | Details → |
| Nintendo Wii | C | Playable with frameskip | Details → |
| PlayStation 2 | C | Playable with frameskip | Details → |
| Switch | F | Won't run | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: $88–$108
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.