Here is exactly what the AtGames Sega Gopher can emulate, console by console, with our A–F rating for each — its realistic ceiling is around Genesis / Mega Drive.
Comfortably runs everything up to Genesis / Mega Drive at full speed.
Realistic ceiling: Sega Genesis only
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | F | Won't run | |
| NES | F | Won't run | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | F | Won't run | |
| SNES | F | Won't run | |
| PlayStation 1 | F | Won't run | |
| Nintendo DS | F | Won't run | Details → |
| Nintendo 64 | F | Won't run | Details → |
| Dreamcast | F | Won't run | Details → |
| PSP | F | Won't run | Details → |
| Sega Saturn | F | Won't run | |
| GameCube | F | Won't run | Details → |
| Nintendo 3DS | F | Won't run | Details → |
| Nintendo Wii | F | Won't run | Details → |
| PlayStation 2 | F | Won't run | Details → |
| Switch | F | Won't run | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: n/a
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.