Here is exactly what the Pi0cket TinyPi Pro can emulate, console by console, with our A–F rating for each — its realistic ceiling is around SNES.
Runs everything up to Genesis / Mega Drive at full speed, and pushes as far as PlayStation 1 with some compromises.
Realistic ceiling: Runs very well SNES, GB, GBA, GBC games. Struggles to emulate 3D games, mainly from PS1
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | B | Great — minor frameskip | |
| SNES | B | Great — minor frameskip | |
| PlayStation 1 | C | Playable with frameskip | |
| Nintendo DS | F | Won't run | Details → |
| Nintendo 64 | D | Barely playable | Details → |
| Dreamcast | F | Won't run | Details → |
| PSP | F | Won't run | Details → |
| Sega Saturn | F | Won't run | |
| GameCube | F | Won't run | Details → |
| Nintendo 3DS | F | Won't run | Details → |
| Nintendo Wii | F | Won't run | Details → |
| PlayStation 2 | F | Won't run | Details → |
| Switch | F | Won't run | Details → |
| Wii U | F | Won't run | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Typical price: n/a
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.