Both the Abxylute One Pro and the AYN Technologies Odin are mid-range horizontal handhelds priced similarly and capable of emulating up to PlayStation 2, so the differences come down to software and age. The Odin, released in January 2022, runs Android 10 or ARM Windows 10/11 on a Snapdragon 845, giving buyers a Windows option the One Pro lacks. The One Pro, released June 2025 on Android 13 with a MediaTek Genio 510, offers a more current OS out of the box.
| Abxylute One Pro | Odin | |
|---|---|---|
| Price | $199–$249 | $199–$293 |
| Brand | Abxylute | AYN Technologies |
| Released | 2025 / 06 | 2022 / 01 |
| Type | Horizontal | Horizontal |
| OS | Android 13 | Android 10, ARM Windows 10/11 |
| Performance | ||
| Chip (SoC) | MediaTek Genio 510 (MTK8370) | Qualcomm Snapdragon 845 |
| CPU | Cortex-A78 / Cortex-A55 2x / 4x | Qualcomm Kryo 385 Silver / 385 Gold (Cortex-A75 / Cortex-A55) 4x / 4x |
| GPU | Mali-G57 MC2 | Qualcomm Adreno 630 |
| RAM | 4 GB LPDDR4 | 4 GB LPDDR4x (Base) 8 GB LPDDR4x (Pro) |
| Storage | Internal 64 GB, External MicroSD | Internal 64 GB UFS 2.1, 128 GB (Pro), External MicroSD |
| Cooling | — | Heatpipe Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 7.0 inch | 5.98 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 319.26 PPI | 368.38 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 5200 mAh | 6600 mAh |
| Weight | 430 grams | 368 grams |
| Dimensions | 250 mm x 115 mm x 30 mm | 224 mm x 95.2 mm x 15 - 23.7 mm |
| Shell | Plastic | Plastic |
| Colors | Transparent Black | Base/Pro: Black, Transparent Purple |
| Ports & connectivity | ||
| Wireless | WiFi 6, Bluetooth | WiFi 5, Bluetooth 5.0 |
| Video out | USB-C video out | USB-C video out Bottom facing Micro HDMI Top facing |
| Charging port | USB-C | USB-C Bottom facing |
| Audio out | 3.5mm Headphone | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front facing | Dual Stereo Bottom facing |
| Abxylute One Pro | Odin | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A- | A |
| Nintendo 3DS | B | B |
| Nintendo Wii | B+ | A |
| PlayStation 2 | B | B+ |
| Switch | D- | D+ |
| Wii U | F | — |
| PlayStation 3 | F | F |
Bottom line: the Odin is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.