The Analogue Pocket ($99–$250) and the Cartboy ($100–$200) are both entry-level handhelds in a similar price range, but they take different approaches. The Pocket uses FPGA hardware to replicate consoles up to SNES level with circuit-accurate precision, running Analogue OS on a vertical form factor. The Cartboy runs a RetroPie-based Linux OS on a Raspberry Pi Zero in a micro form factor, topping out at Game Boy Advance emulation — better suited to buyers who want a pocketable, software-emulation device.
| Analogue Pocket | Cartboy | |
|---|---|---|
| Price | $99–$250 | $100–$200 |
| Brand | Analogue | Gamebox Systems |
| Released | 2021 / 12 | 2020 / 01 |
| Type | Vertical | Micro |
| OS | Analogue OS | Linux - CartOS / (RetroPie based) |
| Performance | ||
| Chip (SoC) | Intel / Altera Cyclone V FPGA, Intel / Altera Cyclone 10 FPGA | Broadcom BCM2835 (Raspberry Pi Zero) |
| CPU | — | ARM1176JZF-S |
| GPU | ❌ | Broadcom VideoCore IV |
| RAM | 32 MB Cellular RAM, 64 MB Synchronous DRAM, 256 KB Asynchronous SRAM | 512 MB DDR |
| Storage | External MicroSD | External MicroSD |
| Cooling | ❌ | — |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 3.5 inch | 1.3 inch |
| Screen type | LTPS LCD | TFT |
| Resolution | 1600 x 1440 | 240 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 615.02 PPI | 261.09 PPI |
| Aspect ratio | 10:9 | 1:1 |
| Body & battery | ||
| Battery | 4300 mAh | 1200 mAh |
| Weight | 276 grams | 80 grams |
| Dimensions | 88 mm x 149 mm x 22 mm | 65.5 mm x 57 mm x 15 mm |
| Shell | Plastic | Plastic |
| Colors | Black, White, Glow In The Dark Green | Blue, Gray, Red, Green, Orange |
| Ports & connectivity | ||
| Wireless | GBA Link Cable, (Bluetooth & USB x2 via dock) | USB OTG |
| Video out | HDMI via dock | Mini HDMI |
| Charging port | USB-C | Micro USB x2 |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Dual Stereo On sides | Dual Stereo Front facing |
| Analogue Pocket | Cartboy | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | B |
| SNES | A | C |
| PlayStation 1 | F | C |
| Nintendo DS | F | F |
| Nintendo 64 | F | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The Analogue Pocket is the cheaper option at $99–$250.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.