Both the AYANEO Air Plus and the AYN Technologies Loki launched in June 2023 as horizontal Windows-capable handhelds that top out at Wii U emulation, but they differ in chip choice and price. The Air Plus offers AMD Mendocino or Intel Core i3 options at $550–$750, making it flexible but lower in raw performance. The Loki uses an AMD Ryzen 5 6600U at $490–$650, delivering more power for less money — the clearer pick for buyers who want consistent performance headroom.
| AYANEO Air Plus | Loki | |
|---|---|---|
| Price | $550–$750 | $490–$650 |
| Brand | AYANEO | AYN Technologies |
| Released | 2023 / 06 | 2023 / 06 |
| Type | Horizontal | Horizontal |
| OS | Windows / SteamOS / AYANEO OS | Windows 11 / SteamOS / Linux |
| Performance | ||
| Chip (SoC) | AMD Mendocino 7320U / 7520U, Intel Core i3-1215U | AMD Ryzen 5 6600U |
| CPU | AMD Zen 2, Intel Alder Lake U (2x P cores / 4x E cores) | AMD Zen 3+ |
| GPU | AMD Radeon 610M, Intel UHD Xe 64 EU | AMD Radeon 660M |
| RAM | 8 GB / 16 GB LPDDR5 (5200 / 5500 MT/s) | 8 GB / 16 GB LPDDR5 (6400 MT/s) |
| Storage | Internal 128 GB / 512 GB M.2 2280 SSD, External MicroSD | External MicroSD, Internal 256 GB / 512 GB M.2 2230 NVMe SSD |
| Cooling | Heatsink Fan Ventilation cutouts | Heatpipe Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | High-end |
| Display | ||
| Screen size | 6.0 inch | 6.0 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 367.15 PPI | 367.15 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 46.2 Wh | 40.5 Wh |
| Weight | 510 grams | 568 grams |
| Dimensions | 237 mm x 91.4 mm x 23.1mm | 248 mm x 98 mm x 20 - 23.7 mm |
| Shell | Plastic | Plastic |
| Colors | Classic Grey, Glacier Blue, Starlight Black | White, Black |
| Ports & connectivity | ||
| Wireless | WiFi, Bluetooth, USB-C OTG | WiFi 6E, Bluetooth 5.2, USB-C 4 OTG |
| Video out | USB-C video out Bottom facing | USB-C video out Bottom facing |
| Charging port | USB-C x2 Top & Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| AYANEO Air Plus | Loki | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B- | B+ |
| Wii U | B | B |
| PlayStation 3 | C | C |
Bottom line: The Loki is the cheaper option at $490–$650; the Loki is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.