AYANEO Air Plus
⚐ Spotted a wrong spec? Report a correction
The AYANEO Air Plus is a Windows gaming handheld released in 2023 by the Chinese manufacturer AYANEO. It is built around the AMD Mendocino 7320U / 7520U, Intel Core i3-1215U with 8 GB / 16 GB LPDDR5 (5200 / 5500 MT/s), has a 6.0 inch IPS Touchscreen 1920 x 1080 display, and uses a 46.2 Wh battery. Its documented emulation ceiling is PS2 full speed, placing it in the high-end tier for PC games and high-end emulation. Notable hardware features include active cooling, video output, WiFi, Bluetooth, USB-C OTG.
How far can it go?
Runs everything up to PlayStation 2 at full speed, and pushes as far as PlayStation 3 with some compromises.
Realistic ceiling: Gamecube & Wii mostly full speed, most PS2 playable
Specifications
| Chip (SoC) | AMD Mendocino 7320U / 7520U, Intel Core i3-1215U |
|---|---|
| CPU | AMD Zen 2, Intel Alder Lake U (2x P cores / 4x E cores) |
| GPU | AMD Radeon 610M, Intel UHD Xe 64 EU |
| RAM | 8 GB / 16 GB LPDDR5 (5200 / 5500 MT/s) |
| Screen size | 6.0 inch |
| Screen type | IPS Touchscreen |
| Resolution | 1920 x 1080 |
| PPI | 367.15 PPI |
| Refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| Battery | 46.2 Wh |
| Cooling | Heatsink Fan Ventilation cutouts |
| Storage | Internal 128 GB / 512 GB M.2 2280 SSD, External MicroSD |
| Connectivity | WiFi, Bluetooth, USB-C OTG |
| Speakers | Dual Stereo Bottom facing |
| Charge port | USB-C x2 Top & Bottom facing |
| Video output | USB-C video out Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing |
| Dimensions | 237 mm x 91.4 mm x 23.1mm |
| Weight | 510 grams |
| Shell | Plastic |
| Colors | Classic Grey, Glacier Blue, Starlight Black |
Compare prices & buy
from $550 – $750
Intel: $600 - $750 AMD: $550 - $700 (Hover for detailed prices)
Often sold by: Indiegogo