Both the AYN Technologies Odin ($199–$293) and the Retroid Pocket 4 Pro ($199) are horizontal Android handhelds that top out around PlayStation 2 emulation, so the choice comes down to timing and software. The Odin launched in 2022 on Android 10 with a Snapdragon 845 and optional ARM Windows support, while the 2024 Retroid Pocket 4 Pro runs Android 13 on a newer Dimensity 1100. Buyers who want current software and a single flat price will lean toward the Retroid; those needing Windows compatibility may still find the Odin relevant.
| Odin | Retroid Pocket 4 Pro | |
|---|---|---|
| Price | $199–$293 | $199 |
| Brand | AYN Technologies | Retroid / Moorechip |
| Released | 2022 / 01 | 2024 / 01 |
| Type | Horizontal | Horizontal |
| OS | Android 10, ARM Windows 10/11 | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 845 | MediaTek Dimensity 1100 |
| CPU | Qualcomm Kryo 385 Silver / 385 Gold (Cortex-A75 / Cortex-A55) 4x / 4x | Cortex-A78 / Cortex-A55 4x / 4x |
| GPU | Qualcomm Adreno 630 | Mali-G77 MC9 |
| RAM | 4 GB LPDDR4x (Base) 8 GB LPDDR4x (Pro) | 8 GB LPDDR4x |
| Storage | Internal 64 GB UFS 2.1, 128 GB (Pro), External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatsink Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.98 inch | 4.7 inch |
| Screen type | IPS Touchscreen | IPS Touchscreen |
| Resolution | 1920 x 1080 | 1334 x 750 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 368.38 PPI | 325.61 PPI |
| Aspect ratio | 16:9 | 16:9 |
| Body & battery | ||
| Battery | 6600 mAh | 5000 mAh |
| Weight | 368 grams | 261 grams |
| Dimensions | 224 mm x 95.2 mm x 15 - 23.7 mm | 184.8 mm x 82.6 mm x 15.8 mm |
| Shell | Plastic | Plastic |
| Colors | Base/Pro: Black, Transparent Purple | Black, Gray, SNES Gray, Transparent Clear, Transparent Blue, Transparent Red |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 6, Bluetooth 5.2 |
| Video out | USB-C video out Bottom facing Micro HDMI Top facing | Micro HDMI Top facing USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Bottom facing |
| Odin | Retroid Pocket 4 Pro | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | B | A |
| Nintendo Wii | A | A |
| PlayStation 2 | B+ | A- |
| Switch | D+ | D |
| Wii U | — | F |
| PlayStation 3 | F | F |
Bottom line: the Retroid Pocket 4 Pro is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.