Both the AYN Technologies Odin ($199–$293) and the Anbernic RG Slide ($190) are horizontal Android handhelds capable of emulating up to PlayStation 2, so the choice comes down to software flexibility and hardware maturity. The Odin, released in 2022, runs Android 10 with optional ARM Windows 10/11 support and uses a Snapdragon 845, giving it a broader OS ecosystem. The RG Slide arrived in 2025 with Android 13 and a UNISOC Tiger T820, suiting buyers who want a more current OS out of the box at a fixed price.
| Odin | RG Slide | |
|---|---|---|
| Price | $199–$293 | $190 |
| Brand | AYN Technologies | Anbernic |
| Released | 2022 / 01 | 2025 / 06 |
| Type | Horizontal | Horizontal |
| OS | Android 10, ARM Windows 10/11 | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon 845 | UNISOC Tiger T820 |
| CPU | Qualcomm Kryo 385 Silver / 385 Gold (Cortex-A75 / Cortex-A55) 4x / 4x | Cortex-A76 / Cortex-A55 4x / 4x |
| GPU | Qualcomm Adreno 630 | Mali-G57 MP4 |
| RAM | 4 GB LPDDR4x (Base) 8 GB LPDDR4x (Pro) | 8 GB LPDDR4X |
| Storage | Internal 64 GB UFS 2.1, 128 GB (Pro), External MicroSD | Internal 128 GB UFS 2.2, External MicroSD |
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts | Heatpipe Fan Ventilation cutouts |
| Power tier | Mid-range | Mid-range |
| Display | ||
| Screen size | 5.98 inch | 4.7 inch |
| Screen type | IPS Touchscreen | LTPS Touchscreen |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 120 Hz |
| Pixel density | 368.38 PPI | 340.43 PPI |
| Aspect ratio | 16:9 | 4:3 |
| Body & battery | ||
| Battery | 6600 mAh | 5000 mAh |
| Weight | 368 grams | 379 grams |
| Dimensions | 224 mm x 95.2 mm x 15 - 23.7 mm | 154 mm x 90 mm x 26 mm |
| Shell | Plastic | Plastic & Metal |
| Colors | Base/Pro: Black, Transparent Purple | Black, White |
| Ports & connectivity | ||
| Wireless | WiFi 5, Bluetooth 5.0 | WiFi 5, Bluetooth 5.0 |
| Video out | USB-C video out Bottom facing Micro HDMI Top facing | USB-C video out Bottom facing |
| Charging port | USB-C Bottom facing | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Bottom facing | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Bottom facing | Dual Stereo Front facing |
| Odin | RG Slide | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | B+ |
| Nintendo 3DS | B | B |
| Nintendo Wii | A | B+ |
| PlayStation 2 | B+ | B |
| Switch | D+ | D- |
| Wii U | — | F |
| PlayStation 3 | F | F |
Bottom line: The RG Slide is the cheaper option at $190; the Odin is more powerful and emulates more demanding systems.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.