The PowKiddy Q90 and V90 are nearly identical under the hood — both released around the same time, priced within a dollar of each other at $41 and $40 respectively, and built on the same Allwinner F1C100S chip running NxHope. Both top out at Game Boy Advance emulation. The only meaningful difference is form factor: the Q90 is a traditional horizontal bar, while the V90 folds into a clamshell shell. Choose based purely on which shape you prefer to carry and hold.
| PowKiddy Q90 | PowKiddy V90 | |
|---|---|---|
| Price | $41 | $40 |
| Brand | PowKiddy | PowKiddy |
| Released | 2019 / 12 | 2020 / 06 |
| Type | Horizontal | Clamshell |
| OS | NxHope | NxHope |
| Performance | ||
| Chip (SoC) | Allwinner F1C100S | Allwinner F1C100S |
| CPU | ARM926EJ-S | ARM926EJ-S |
| GPU | Mali-400 MP2 | 2D accelerator |
| RAM | 32 MB SDRAM | 32 MB SDRAM |
| Storage | Internal & External MicroSD | External MicroSD |
| Power tier | Entry | Entry |
| Display | ||
| Screen size | 2.8 inch | 2.8 inch |
| Screen type | IPS | IPS |
| Resolution | 320 x 240 | 320 x 240 |
| Refresh rate | 60 Hz | 60 Hz |
| Pixel density | 133.33 PPI | 142.86 PPI |
| Aspect ratio | 4:3 | 4:3 |
| Body & battery | ||
| Battery | 1500 mAh BP-4L (Swappable) | 1020 mAh BL-5C (Swappable) |
| Weight | — | 115 grams |
| Dimensions | 135 mm x 61 mm x 15 mm | 82 mm x 80 mm x 24 mm |
| Shell | Plastic | Plastic |
| Colors | Transparent, Blue | Orange, Yellow, Black |
| Ports & connectivity | ||
| Wireless | ❌ | ❌ |
| Video out | ❌ | ❌ |
| Charging port | USB-C | USB-C |
| Audio out | 3.5mm Headphone | 3.5mm Headphone |
| Speakers | Dual Stereo Rear facing | Dual Stereo Upward facing |
| PowKiddy Q90 | PowKiddy V90 | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | B | B |
| SNES | C | C |
| PlayStation 1 | D | D |
| Nintendo DS | F | F |
| Nintendo 64 | F | F |
| Dreamcast | F | F |
| PSP | F | F |
| Sega Saturn | F | F |
| GameCube | F | F |
| Nintendo 3DS | F | F |
| Nintendo Wii | F | F |
| PlayStation 2 | F | F |
| Switch | F | F |
| Wii U | F | F |
| PlayStation 3 | F | F |
Bottom line: The PowKiddy V90 is the cheaper option at $40.
One short email when a notable handheld launches or a tracked price drops. No spam, unsubscribe anytime.