Retroid Pocket Duo vs Thor: Which Should You Buy?
Retroid Pocket Duo vs Thor: both start around the same price ($249), so price should not decide it; the Thor has the bigger screen (Primary: 6.0 inch); our emulation grades differ on 3 of the systems we rate on both. Full spec table and a straight recommendation below.
At a glanceMore powerful ThorMore pocketable Thor
| Retroid Pocket Duo | Thor | |
|---|---|---|
| Price | $249–$269 | $249–$459 |
| Brand | Retroid | AYN Technologies |
| Released | 2026 / 09 | 2025 / 10 |
| Type | Clamshell | Clamshell |
| OS | Android 16 | Android 13 |
| Performance | ||
| Chip (SoC) | Qualcomm Snapdragon Q-7790 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Kryo Octa-Core (1x Prime + 3x Performance + 4x Efficiency) | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 1x / 2x / 2x / 3x |
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 740 |
| RAM | 8 GB LPDDR5X | 8 GB / 12 GB / 16 GB (LPDDR5X?) |
| Storage | Internal 128 GB UFS 3.1, External MicroSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Cooling | Active cooling fan | Heatsink Fan Ventilation cutouts |
| Power tier | High-end | High-end |
| Display | ||
| Screen size | 5.5 inch + 4.5 inch | Primary: 6.0 inch |
| Screen type | Dual AMOLED Touchscreen (120 Hz) | AMOLED Touchscreens |
| Resolution | 1920 x 1080 + 1280 x 960 | Primary: 1920 x 1080 |
| Refresh rate | 120 Hz | Primary: 120 Hz |
| Pixel density | 400.5 PPI | Primary: 367.15 PPI |
| Aspect ratio | 16:9 (Top) / 4:3 (Bottom) | Primary: 16:9 |
| Body & battery | ||
| Battery | 6000 mAh | 6000 mAh |
| Weight | 385 grams | 380 grams |
| Dimensions | 165 mm x 95 mm x 24 mm | 150 mm x 94 mm x 25.6 mm |
| Shell | Plastic | Plastic |
| Colors | 16-Bit US, Black, 16-Bit Europe, Clear Blue | Black, White, Gray, Transparent Purple |
| Ports & connectivity | ||
| Wireless | WiFi 6E, Bluetooth 5.3 | WiFi 7, Bluetooth 5.3 |
| Video out | DisplayPort over USB-C | USB-C video out Bottom facing |
| Charging port | USB-C Bottom & Top | USB-C Bottom facing |
| Audio out | 3.5mm Headphone Jack | 3.5mm Headphone Bottom facing |
| Speakers | Dual Stereo Front-Facing | Dual Stereo Front facing |
Emulation compared
| Retroid Pocket Duo | Thor | |
|---|---|---|
| Game Boy / Color | A | A |
| NES | A | A |
| Genesis / Mega Drive | A | A |
| Game Boy Advance | A | A |
| SNES | A | A |
| PlayStation 1 | A | A |
| Nintendo DS | A | A |
| Nintendo 64 | A | A |
| Dreamcast | A | A |
| PSP | A | A |
| Sega Saturn | A | A |
| GameCube | A | A |
| Nintendo 3DS | A | A |
| Nintendo Wii | A | A |
| PlayStation 2 | A | A |
| Switch | B | A- |
| Wii U | B- | C+ |
| PlayStation 3 | C- | C |
Physical size & scale compared
Footprint (Thor 11% smaller)165 × 95 mm vs 150 × 94 mm
Thickness (Retroid Pocket Duo -1.6mm)24.0 vs 25.6 mm
Volume (Thor -15cm³)376 vs 361 cm³
Weight385 grams vs 380 grams
Display Mode:Reference Overlay:
Retroid Pocket Duo165 × 95 mm
Thor150 × 94 mm
Proportional 1:1 millimetric silhouettes (Retrosizer standard). Toggle Side-by-Side or Direct Overlay to inspect dimensional footprint.
Which should you buy?
Bottom line: price is effectively a tie, so it should not decide this one; the Thor has the bigger screen (Primary: 6.0 inch vs 5.5 inch + 4.5 inch); the Thor is rated higher on our emulation power scale.
Choose the Retroid Pocket Duo if…
- you want the more pocketable one (5.5 inch + 4.5 inch)
- you care about Wii U — we grade it higher there
Choose the Thor if…
- you want the bigger screen (Primary: 6.0 inch)
- you care about Switch, PlayStation 3 — we grade it higher there
- Retroid Pocket Duo's recorded downside — heavier than single-screen portables — would bother you
- Retroid Pocket Duo's recorded downside — higher price point than earlier retroid devices — would bother you