All 18 Video Game Consoles — Specs & Handheld Emulation Encyclopedia
Comprehensive Wikipedia-standard technical specifications, hardware architecture details, photos, benchmark titles, and handheld emulation guides for all 18 major home and handheld video game consoles.
| Photo | Console | Developer | Generation | Units Sold | Wiki Guide & Hardware |
|---|---|---|---|---|---|
![]() | Nintendo Switch (Switch) | Nintendo | 8th generation | 143+ million | Wiki Guide · Best Devices (91) |
![]() | PlayStation 2 (PS2) | Sony Computer Entertainment | 6th generation | 155+ million (best-selling console of all time) | Wiki Guide · Best Devices (124) |
![]() | GameCube (GameCube) | Nintendo | 6th generation | 21.74 million | Wiki Guide · Best Devices (137) |
![]() | Nintendo 64 (N64) | Nintendo | 5th generation | 32.93 million | Wiki Guide · Best Devices (259) |
![]() | PlayStation (PS1) (PS1) | Sony Computer Entertainment | 5th generation | 102.49 million | Wiki Guide · Best Devices (383) |
![]() | Dreamcast (Dreamcast) | Sega | 6th generation | 9.13 million | Wiki Guide · Best Devices (235) |
![]() | Sega Saturn (Saturn) | Sega | 5th generation | 9.26 million | Wiki Guide · Best Devices (162) |
![]() | PlayStation Portable (PSP) (PSP) | Sony Computer Entertainment | 7th generation | 80–82 million | Wiki Guide · Best Devices (223) |
![]() | Nintendo 3DS (3DS) | Nintendo | 8th generation | 75.94 million | Wiki Guide · Best Devices (126) |
![]() | Nintendo DS (DS) | Nintendo | 7th generation | 154.02 million (second best-selling console in history) | Wiki Guide · Best Devices (299) |
![]() | Game Boy Advance (GBA) | Nintendo | 6th generation | 81.51 million | Wiki Guide · Best Devices (440) |
![]() | Game Boy & Game Boy Color (GB / GBC) | Nintendo | 4th / 5th generation | 118.69 million (combined GB + GBC) | Wiki Guide · Guide (447 capable) |
![]() | Super Nintendo Entertainment System (SNES) (SNES) | Nintendo | 4th generation | 49.10 million | Wiki Guide · Guide (397 capable) |
![]() | Nintendo Entertainment System (NES / Famicom) (NES) | Nintendo | 3rd generation | 61.91 million | Wiki Guide · Guide (448 capable) |
![]() | Sega Genesis / Mega Drive (Genesis) | Sega | 4th generation | 30.75 million | Wiki Guide · Guide (441 capable) |
![]() | Wii (Wii) | Nintendo | 7th generation | 101.63 million | Wiki Guide · Best Devices (136) |
![]() | Wii U (Wii U) | Nintendo | 8th generation | 13.56 million | Wiki Guide · Guide (76 capable) |
![]() | PlayStation 3 (PS3) | Sony Computer Entertainment | 7th generation | 87.4+ million | Wiki Guide · Guide (53 capable) |

















