What Can the Anbernic RG 55G1 Emulate?
Here is exactly what the Anbernic RG 55G1 can emulate, console by console, with our A–F rating for each — its realistic ceiling is around PlayStation 2.
Emulation Performance
Runs everything up to PlayStation 2 at full speed, and pushes as far as Switch with some compromises.
| Device | GB/GBA SNES | NES | PS1 | DS | N64 | DC | PSP | SAT | GC | 3DS | WII | PS2 | WII U | SW | PS3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG 55G1Qualcomm Snapdragon G1 Gen 2 | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA- | 3DSB+ | WIIB+ | PS2A- | WII UD | SWC | PS3F |
| Valve Steam Deck ✕AMD Van Gogh · 15W | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UA | SWB+ | PS3C- |
| ASUS ROG Ally ✕AMD Z1 Extreme · 25W | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UA | SWA- | PS3B |
| AYN Odin 2 ✕Snapdragon 8 Gen 2 | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UC+ | SWB+ | PS3F |
| Retroid Pocket 4 Pro ✕Dimensity 1100 | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCB+ | 3DSB- | WIIB | PS2A- | WII UD | SWD+ | PS3F |
💡Hover over any score pill for exact frame rate targets, emulator details, and test notes.
Realistic ceiling: Flawless PS2 at 1.5x-2x, GameCube, Wii, and 4x PSP
Console-by-console rating
| Console | Rating | What that means | |
|---|---|---|---|
| Game Boy / Color | A | Full speed | |
| NES | A | Full speed | |
| Genesis / Mega Drive | A | Full speed | |
| Game Boy Advance | A | Full speed | |
| SNES | A | Full speed | |
| PlayStation 1 | A | Full speed | |
| Nintendo DS | A | Full speed | Details → |
| Nintendo 64 | A | Full speed | Details → |
| Dreamcast | A | Full speed | Details → |
| PSP | A | Full speed | Details → |
| Sega Saturn | A | Full speed | |
| GameCube | A- | Full speed | Details → |
| Nintendo 3DS | B+ | Great — minor frameskip | Details → |
| Nintendo Wii | B+ | Great — minor frameskip | Details → |
| PlayStation 2 | A- | Full speed | Details → |
| Switch | C | Playable with frameskip | Details → |
| Wii U | D | Barely playable | |
| PlayStation 3 | F | Won't run |
Ratings are HandheldWiki’s own, based on the device’s chipset and community testing — how we rate.
Where to buy the RG 55G1
Typical price: $140–$225