Anbernic RG DS Plus
Est.$85–$125The Anbernic RG DS Plus is a 2026 Linux handheld. 9 of the 18 systems we grade run at full speed on it, topping out at Dreamcast, plus 2 more that are playable with compromises. That puts it in the top 10 of the 114 handhelds we list $50–$100. Only 2 cheaper handhelds in our price list run Dreamcast at full speed.
Emulation Performance
Runs everything up to Dreamcast at full speed, and pushes as far as Sega Saturn with some compromises.
| Device | GB/GBA SNES | NES | PS1 | DS | N64 | DC | PSP | SAT | GC | 3DS | WII | PS2 | WII U | SW | PS3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG DS PlusRockChip RK3568 | GB/GBA SNESA | NESA | PS1A | DSA | N64A- | DCA- | PSPB+ | SATB | GCD | 3DSD | WIIF | PS2F | WII UF | SWF | PS3F |
| Valve Steam Deck ✕AMD Van Gogh · 15W | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UA | SWB+ | PS3C- |
| ASUS ROG Ally ✕AMD Z1 Extreme · 25W | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UA | SWA- | PS3B |
| AYN Odin 2 ✕Snapdragon 8 Gen 2 | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCA | 3DSA | WIIA | PS2A | WII UC+ | SWB+ | PS3F |
| Retroid Pocket 4 Pro ✕Dimensity 1100 | GB/GBA SNESA | NESA | PS1A | DSA | N64A | DCA | PSPA | SATA | GCB+ | 3DSB- | WIIB | PS2A- | WII UD | SWD+ | PS3F |
Realistic ceiling: Flawless DS, PS1, N64, Dreamcast, and Arcade emulation
Screen scaling & aspect ratios
Native display: 1024 × 768 (4:3 x2). Click any console below to preview its original native resolution expanding to fit this display:
Select Emulated Console
Grouped by Aspect RatioSpecifications
| Chip (SoC) | RockChip RK3568 |
|---|---|
| CPU | Quad-Core Cortex-A55 @ 2.0 GHz |
| GPU | Mali-G52 2EE |
| RAM | 2 GB LPDDR4 |
| Screen size | 4.3 inch x2 |
| Screen type | Dual IPS (Lower Screen Multi-Touch) |
| Resolution | 1024 x 768 x2 |
| PPI | 298 PPI |
| Refresh rate | 60 Hz |
| Aspect ratio | 4:3 x2 |
| Battery | 4500 mAh |
| Cooling | Passive heatsink |
| Storage | Internal 32 GB eMMC, Dual MicroSD slots |
| Connectivity | WiFi 5, Bluetooth 4.2 |
| Speakers | Stereo Front facing |
| Charge port | USB-C Top facing |
| Video output | Mini HDMI |
| Audio out | 3.5mm Headphone Bottom facing |
| Dimensions | 164 mm x 95 mm x 22 mm |
| Weight | 310 grams |
| Shell | Plastic with built-in stylus bay |
| Colors | Classic White, Matte Black, Cobalt Blue |
System architecture
Hardware quirks & known issues
Important hardware considerations, manufacturer quirks, and essential setup precautions identified by the retro handheld community:
Budget handheld charging circuits often omit USB-C CC handshake resistors. Use a standard 5V/1.5A–2A USB-A to USB-C power adapter. Fast chargers (USB-PD / GaN) and C-to-C cables may fail to charge or overheat.
Generic unbranded factory SD cards bundled with budget handhelds have notoriously high failure and corruption rates. Clone your firmware or ROM library to a reputable card (SanDisk, Samsung) before setting up long save states.
Features a magnetic Hall sensor for lid-close sleep. Ensure your custom firmware or OS has lid-close event triggers enabled in power management to avoid battery drain while closed in your pocket or bag.
Custom firmware & OS matrix
This device primarily runs its factory stock firmware. No verified custom operating systems (CFW) are currently maintained for this hardware configuration.
Pros & cons
👍 Pros
- Dual 4:3 1024x768 screens perfect for Nintendo DS integer scaling
- Integrated stylus with dedicated internal silo
- Dual MicroSD slots for easy ROM management
👎 Cons
- Limited to Linux OS
- Cannot emulate PS2 or 3DS smoothly
Compare prices & buy
from $85 – $125
$85 (Preorder) $125 (Retail)
Often sold by: Anbernic · AliExpress
Notes
Enhanced successor to the RG DS featuring larger 4.3-inch 4:3 screens and integrated stylus.
